
4 Models, 2-English & 2-Metric for RPM and Surface Speed
Suitable in all surface industries in hazardous explosive areas
Accuracy of 0.5% Full Scale and CE-Certified
Models, 2-English & 2-Metric
HTM-100F10-10,000 rpm/5-5,000 ft/min - A3-3110
HTM-500F30-50,000 rpm/15-25,000 ft/min - A3-3510
HTM-100M10-10,000 rpm/1-1,000 m/min - A3-3100
HTM-500M30-50,000 rpm/3-5,000 m/min - A3-3500
The new HTM mechanical hand-tachometer is designed to accurately measure RPM and surface speed on a wide range of applications. Favored in several industries, including elevator maintenance, mining industry and others, Mechanical Tachometers using a pointer and dial to display RPM or surface speed - without the need for batteries!
Additionally, the range of variation and frequency of variation of the measurement is evident with the speed and span of the movement of the pointer. Includes Peak-Hold button. 3-Position Range Selector Switch provides highest possible resolution for each application. All HTM models are rated at an accuracy of 0.5% Full Scale or better.
The HTM is supplied fitted with a durable rubber sleeve providing extra ergonomic benefits for comfortable and secure hand-held use and provided an additional measure of physical & environmental protection. The RED 3-Position Range Selector Switch provides highest possible resolution for each application providing a multiplier of 1X, 10X or 10X for reading of dial

Kit Contents

- HTM Hand-Held Mechanical Tachometer
- Wheel
- Measuring tip
- Measuring funnel
- Extension shaft
- Operating instructions
- Case
|  |

Features

- NIST-Traceable Calibration & Test Report optionally available under p/n NISTCAL
- CE-Certified
- Accuracy of 0.5% Full Scale
- Warranty of 18 months
- Memory button holds pointer in "last" position until reset
- Rubber shell on housing provides extra protection and improved grip
- Self-contained - NO BATTERIES required!
- Supplied as a complete kit with cone & funnel tip adapters, shaft extension & surface speed wheel in foam-fitted carrying case
- 3-Position Range Selector Switch provides highest possible resolution for each application
- Over-sized 3" Dial (70mm) uses 2 separate color scales making reading RPM (black) and Surface Speed (red) - quick and easy

Specifications

RPM Ranges | HTM-100F/M 10-10,000 rpm x1:10-100 x10:100-1,000 x100:1000-10,000 | HTM-500F/M 30-50,000 rpm x1:30-500 x10:300-5,000 x100:3000-50,000 |
Surface Speed Range 100-Series Models | HTM-100F 5-5,000 ft/min x1:5-50 x10:50-500 x100:500-5,000 | HTM-100M 1-1,000 m/min x1:1-10 x10:10-100 x100:100-1,000 |
Surface Speed Range 500-Series Models | HTM-500F 15-25,000 ft/min x1:15-250 x10:150-2,500 x100:1,500-25,000 | HTM-500M 3-5,000 m/min x1:3-50 x10:30-500 x100:300-5,000 |
Accuracy | 0.5% Full Scale |
Surface Speed Range Metric Models | must divide value on dial by 10 HTM-100M and HTM-500M models only |
Certifications | CE |
Dial | 3 inch (70 mm) diameter, 2-color grid RPM-Black and SURFACE SPEED-Red |
Dimensions - tach | 6.1 x 3.4" x 2.2" (155 x 85 x 55 mm) |
Dimensions - kit | 9.9" x 8.2" x 2.4" (252 x 207 x 60 mm) |
Housing Material | Plastic |
Weight | 10.6 oz (300 g) |
Warranty | 1 year |
Operating Temp. | 32F -104F (0C - 40C) |
Storage Temp. | 14F - 104F (-10C - 40C) |
Warranty | 18 months |
Accuracy | 0.5% Full Scale |
Surface Speed Range Metric Models | must divide value on dial by 10 HTM-100M-ATEX and HTM-500M-ATEX models only |
Dial | 3 inch (70 mm) diameter, 2-color grid RPM-Black and SURFACE SPEED-Red |
Dimensions - tach | 6.1 x 3.4" x 2.2" (155 x 85 x 55 mm) |
Dimensions - kit | 9.9" x 8.2" x 2.4" (252 x 207 x 60 mm) |
Housing Material | Plastic |
Weight | 10.6 oz (300 g) |
Warranty | 1 year |
Operating Temp. | 32F -104F (0C - 40C) |
Storage Temp. | 14F - 104F (-10C - 40C) |
Warranty | 18 months |

Accessories

Model | HTM-00F | HTM-00F | HTM-00M | HTM-00M |
6" Wheel |  |  | | |
0.1m Wheel | | |  |  |
Cone Tipe |  |  |  |  |
Funnel Tip |  |  |  |  |
Shaft Extension |  |  |  |  |

Downloads
